loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 32.83 26.80 -7.34
Equity-TCS Mar 31, 2024 30.46 24.86 0.82
Equity-HCL Technologies Mar 31, 2024 12.67 10.34 -2.79
Equity-Tech Mahindra Mar 31, 2024 12.21 9.97 1.00
Equity-Wipro Mar 31, 2024 10.44 8.52 6.65
Equity-LTIMindtree Mar 31, 2024 6.99 5.70 -3.66
Equity-Persistent Sys Mar 31, 2024 6.34 5.17 1.46
Equity-Coforge Mar 31, 2024 5.19 4.24 -6.28
Equity-Mphasis Mar 31, 2024 3.06 2.50 -2.31
Equity-L&T Technology Mar 31, 2024 2.32 1.90 4.29
Reverse Repo-TREPS Mar 31, 2024 0.16 0.13 145.45
Net CA & Others-Net CA & Others Mar 31, 2024 -0.16 -0.13 -319.54