loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 20.47 27.21 -2.90
Equity-TCS Apr 30, 2025 17.35 23.05 -2.63
Equity-HCL Technologies Apr 30, 2025 8.18 10.87 0.07
Equity-Tech Mahindra Apr 30, 2025 7.72 10.25 7.74
Equity-Wipro Apr 30, 2025 5.55 7.38 -6.38
Equity-Persistent Sys Apr 30, 2025 4.59 6.09 -1.88
Equity-Coforge Apr 30, 2025 3.94 5.23 -8.41
Equity-LTIMindtree Apr 30, 2025 3.43 4.56 3.83
Equity-Mphasis Apr 30, 2025 2.27 3.02 0.39
Equity-Oracle Fin.Serv. Apr 30, 2025 1.67 2.22 12.92
Net CA & Others-Net CA & Others Apr 30, 2025 0.09 0.12 0.00